<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP ABAP Interview Questions &#38; Tutorial &#187; SAP Tables</title>
	<atom:link href="http://www.sapmaterial.com/category/sap-tables/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sapmaterial.com</link>
	<description>sap abap ht sd mm fico functional and technical modules training material</description>
	<lastBuildDate>Sat, 19 May 2012 02:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plant Maintenance &amp; Sales and Distribution Tables</title>
		<link>http://www.sapmaterial.com/plant-maintenance-sales-and-distribution-tables.html</link>
		<comments>http://www.sapmaterial.com/plant-maintenance-sales-and-distribution-tables.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Tables]]></category>
		<category><![CDATA[plant maintenance tables]]></category>
		<category><![CDATA[sap pm tables]]></category>
		<category><![CDATA[sd tables]]></category>

		<guid isPermaLink="false">http://sapmaterial.com/?p=31</guid>
		<description><![CDATA[AFAB Network &#8211; Relationships AFFH PRT assignment data for the work order AFFL Work order sequence AFFT Order &#8211; Process Instructions AFFV Order &#8211; Process Instruction Values AFFW Goods movements with errors from confirmations AFIH Maintenance order header AFKO Order header data PP orders AFPO Order item AFRC Incorrect cost calculations from confirmations AFRD Default [...]]]></description>
		<wfw:commentRss>http://www.sapmaterial.com/plant-maintenance-sales-and-distribution-tables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Production Planning tables</title>
		<link>http://www.sapmaterial.com/sap-production-planning-tables.html</link>
		<comments>http://www.sapmaterial.com/sap-production-planning-tables.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Tables]]></category>
		<category><![CDATA[production planning tables]]></category>
		<category><![CDATA[sap pp tables]]></category>

		<guid isPermaLink="false">http://sapmaterial.com/?p=29</guid>
		<description><![CDATA[PLKO Routing Group Header PLSO Routing Group Sequence PLPO Routing Group Operations AFKO Production Order Header STKO BOM Header STPO BOM Positions (detail) MAPL Assignment fo Task Lists to Materials AFPO Production Order Position (details) sap table production order sap block planning example sap pp tables sap COMMAND PRODUCTION ORDER CREATE :HEADER]]></description>
		<wfw:commentRss>http://www.sapmaterial.com/sap-production-planning-tables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Purchasing tables</title>
		<link>http://www.sapmaterial.com/sap-purchasing-tables.html</link>
		<comments>http://www.sapmaterial.com/sap-purchasing-tables.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Tables]]></category>
		<category><![CDATA[purchasing tables]]></category>

		<guid isPermaLink="false">http://sapmaterial.com/?p=27</guid>
		<description><![CDATA[EKPO Purchasing Document Item IKPF Header- Physical Inventory Document ISEG Physical Inventory Document Items A501 Plant/Material EBAN Purchase Requisition EBKN Purchase Requisition Account Assignment EKAB Release Documentation EKBE History per Purchasing Document EKET Scheduling Agreement Schedule Lines EKKN Account Assignment in Purchasing Document EKKO Purchasing Document Header LFA1 Vendor Master (General section) LFB1 Vendor Master [...]]]></description>
		<wfw:commentRss>http://www.sapmaterial.com/sap-purchasing-tables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP MM Tables</title>
		<link>http://www.sapmaterial.com/sap-mm-tables.html</link>
		<comments>http://www.sapmaterial.com/sap-mm-tables.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Tables]]></category>
		<category><![CDATA[materials management tables]]></category>
		<category><![CDATA[sap mm tables]]></category>

		<guid isPermaLink="false">http://sapmaterial.com/?p=24</guid>
		<description><![CDATA[SAP MM Tables with descriptions &#160; Materials Management Tables MBEW Material Valuation MKPF Header- Material Document MSEG Document Segment- Material MVER Material Consumption MVKE Sales Data for materials EINA Purchasing Info Record- General Data EINE Purchasing Info Record- Purchasing Organization Data MAKT Material Descriptions MARA General Material Data MARC Plant Data for Material MARD Storage [...]]]></description>
		<wfw:commentRss>http://www.sapmaterial.com/sap-mm-tables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP SD tables list</title>
		<link>http://www.sapmaterial.com/sales-and-distribution-tables.html</link>
		<comments>http://www.sapmaterial.com/sales-and-distribution-tables.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Tables]]></category>
		<category><![CDATA[sales and distribution tables]]></category>
		<category><![CDATA[sap sd tables]]></category>

		<guid isPermaLink="false">http://sapmaterial.com/?p=21</guid>
		<description><![CDATA[Sales and Distribution Tables VBBE Sales Requirements: Individual Records VBEH Schedule line history VBEP Sales Document: Schedule Line Data VBFA Sales Document Flow VBLB Sales document: Release order data KONV Conditions for Transaction Data KONP Conditions for Items LIKP Delivery Header Data LIPS Delivery: Item data VBAK Sales Document: Header Data VBAP Sales Document: Item [...]]]></description>
		<wfw:commentRss>http://www.sapmaterial.com/sales-and-distribution-tables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of HR tables &amp; Transactions</title>
		<link>http://www.sapmaterial.com/list-of-hr-tables-transactions.html</link>
		<comments>http://www.sapmaterial.com/list-of-hr-tables-transactions.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Tables]]></category>
		<category><![CDATA[abap hr tables]]></category>
		<category><![CDATA[hr tables]]></category>
		<category><![CDATA[list of sap hr tables]]></category>
		<category><![CDATA[sap hr tables]]></category>

		<guid isPermaLink="false">http://sapmaterial.com/?p=587</guid>
		<description><![CDATA[&#160; DD01L Domains DD02L&#160; SAP tables DD03L Table Fields DD03T DD: Texts for fields (language dependent) DD04L&#160;&#160; Data elements DD04T&#160; R/3 DD: Data element texts DD05S&#160; Foreign key fields DD06L&#160; Pool/cluster structures DD20L&#160;&#160;&#160; Matchcode Ids DD24S&#160;&#160;&#160; Fields of a matchcode ID T000 Clients T001&#160;&#160; Company Codes T001E&#160;&#160; Company code-dependent address data T001P Personnel Areas/Subareas T012&#160; [...]]]></description>
		<wfw:commentRss>http://www.sapmaterial.com/list-of-hr-tables-transactions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Finance (FICO) Tables</title>
		<link>http://www.sapmaterial.com/sap-finance-fico-tables.html</link>
		<comments>http://www.sapmaterial.com/sap-finance-fico-tables.html#comments</comments>
		<pubDate>Fri, 28 May 2010 16:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Tables]]></category>
		<category><![CDATA[fico tables]]></category>
		<category><![CDATA[sap fico tables]]></category>
		<category><![CDATA[sap finance tables]]></category>

		<guid isPermaLink="false">http://sapmaterial.com/?p=33</guid>
		<description><![CDATA[AGKO Cleared Accounts ANAR Asset Types ANAT Asset type text ANEK Document Header Asset Posting ANEP Asset Line Items ANEV Asset downpymt settlement ANKT Asset classes- Description ANLA Asset Master Record Segment ANLB Depreciation terms ANLC Asset Value Fields ANLH Main asset number AT02T Transaction Activity Category- Description AT02A Transaction Code for Menu TIMN AT10 [...]]]></description>
		<wfw:commentRss>http://www.sapmaterial.com/sap-finance-fico-tables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

