sitemap
Message Types

Following is a list of message types available on the R/3 system.

-------------------------------------------------------------------------------
| Message type | Description                                                  |
-------------------------------------------------------------------------------
| ABSEN1       | Attendance/Absence in KK1                                    |
| ACCONF       | Confirmation of IDoc processing from the application         |
| ACLPAY       | Accounting: Inbound invoice                                  |
| ACLREC       | Accounting: Billing document                                 |
| ACPJMM       | Posting in accounting from materials management              |
| ACTIV3       | Units in KK3                                                 |
| ACTIV4       | Units in KK4                                                 |
| ALEAUD       | Acknowledgements about processing status of inbound IDocs    |
| ALEREQ       | General request message                                      |
| BATCH5       | KK5 Batch                                                    |
| BLAOCH       | Purchasing contract change                                   |
| BLAORD       | Purchasing contracts                                         |
| BLAREL       | Release order documentation for distributed contracts        |
| BOMDOC       | BOMs: Document structure                                     |
| BOMMAT       | BOMs: Material BOM                                           |
| CHRMAS       | Class system: Characteristics master                         |
| CLFMAS       | Class system: Classification master                          |
| CLSMAS       | Class system: Classes master                                 |
| CMREQU       | Invite TR-CM subsystem to send TR-CM data                    |
| CMSEND       | TR-CM subsystem sends TR-CM data to central TR-CM            |
| CNPMAS       | Configuration profile                                        |
| COACOR       | Core master activity type                                    |
| COACTV       | IDoc for cost center/activity type                           |
| COAFET       | Request activity type                                        |
| COAMAS       | Master activity type                                         |
| COCOKA       | Control segment CO object/cost element                       |
| CODCMT       | IDoc for a CO document                                       |
| COELEM       | Cost element master data                                     |
| COGRP1       | Cost center groups                                           |
| COGRP2       | Cost element groups                                          |
| COGRP5       | Activity type groups                                         |
| COGRP6       | Profit center groups                                         |
| COGRP9       | Account groups (Profit Center Accounting)                    |
| CONDAT       | Control data                                                 |
| CONDBI       | Condition index for document changes                         |
| COND_A       | Conditions: master data for price determination              |
| CONF11       | Confirmations in KK1                                         |
| CONF21       | Confirmations in KK2, time events                            |
| CONF31       | Confirmations in KK3, time events                            |

Data contained in this appendix has been obtained from SAP™ Systems’ tables of values.

| CONF32       | Confirmations in KK3, wage slips                             |
| CONF41       | Confirmations in KK4, time events                            |
| CONF42       | Confirmations in KK4, wage slips                             |
| CONF51       | Confirmations in KK5, run schedules                          |
| CONFIG       | Configuration for transceiver                                |
| COPAGN       | Profitability analysis                                       |
| COPCPA       | Costing data CO-PC -> CO-PA                                  |
| COSCOR       | Core master cost center                                      |
| COSFET       | Request cost center                                          |
| COSMAS       | Master cost center                                           |
| COTOTL       | IDoc for CO totals records                                   |
| CPS001       | Profitability analysis                                       |
| CREADV       | Credit memo display                                          |
| CRECOR       | Core master vendors                                          |
| CREFET       | Get vendor data                                              |
| CREMAS       | Distribute vendor master                                     |
| DEBADV       | Debit display                                                |
| DEBCOR       | Core master customer master                                  |
| DEBFET       | Request customer master                                      |
| DEBMAS       | Customer master                                              |
| DELINS       | Delivery schedule/JIT schedule                               |
| DESADT       | Shipping notification                                        |
| DESADV       | Shipping notification                                        |
| DIFFE2       | Differences in KK2                                           |
| DIFFE3       | Differences in KK3                                           |
| DIFFE4       | Differences in KK4                                           |
| DIRDEB       | Preauthorized withdrawal                                     |
| DISTU2       | Reasons for problems KK2                                     |
| DOCMAS       | Master document                                              |
| DWLOAD       | Download transceiver configuration                           |
| EDLNOT       | EDL delivery notes                                           |
| EKSEKS       | Purchasing document for Purchasing Info system               |
| EUPEXR       | Reference message for electr. signature (for ext. payments)  |
| EXPINV       | Export invoice                                               |
| EXTWA1       | External wage type                                           |
| FIDCCH       | Change in FI document                                        |
| FIDCMT       | FI-IDOC to send single items                                 |
| FIROLL       | G/L rollup (GLX)                                             |
| GLCORE       | Master data G/L accounts (CORE IDOC)                         |
| GLFETC       | Request G/L accounts                                         |
| GLM000       | Test reduction GLMAST                                        |
| GLMAST       | Master data G/L accounts (master IDOC)                       |
| GLROLL       | FI-GLX message type rollup                                   |
| GSVERF       | Cred. memo procedure                                         |
| HRCPRQ       | Personnel Cost Planning - inquiry from CO to HR              |
| HRINW        | Time tickets from Logistics                                  |
| HRMD_A       | HR: Master and organizational data (application system)      |
| HRMD_B       | HR: Master and organizational data (basis system)            |
| HRPAYP       | HR: Transfer FI/CO                                           |
| HRPRS        | Attendances from Logistics                                   |
| HRTRVL       | HR-TRV: Transfer travel expenses FI/CO                       |
| INFREC       | Purchasing info record                                       |
| INVCON       | Inventory Controlling IDOC                                   |
| INVOIC       | Invoice / Billing document                                   |
| KNOMAS       | Global object dependencies                                   |
| KOMMOD       | Communication module / Transceiver                           |
| LCROLL       | Legal consolidation                                          |
| LIP032       | Upload infostructure storage loc.stocks (S032)               |
| LIP035       | Upload infostructure batch stocks (S035)                     |
| LIP039       | Distributed IS planning                                      |
| LIP125       | Distributed IS planning                                      |
| LIS000       | LIS external data: sending                                   |
| LOCAT5       | Storage location for run schedules                           |
| LOIBOM       | Bills of Material                                            |
| LOICAL       | Calendar                                                     |
| LOINUM       | IDoc for number of IDocs sent                                |
| LOIPLO       | Planned order                                                |
| LOIPRO       | Production order                                             |
| LOIRNH       | Hierarchy/network                                            |
| LOIROU       | Routing                                                      |
| LOIRSH       | Run schedule header                                          |
| LOISTD       | Requirements/stock list                                      |
| LOIWCS       | Work Center                                                  |
| MALFK5       | Reasons for problems, run schedules                          |
| MALFU2       | Problems in KK2                                              |
| MATCOR       | Core master material                                         |
| MATFET       | Request material                                             |
| MATMAS       | Master material                                              |
| OPERA2       | Operations in KK2                                            |
| OPERA3       | Processes in KK3                                             |
| OPERA4       | Operations in KK4                                            |
| OPERS2       | Operation status in KK2                                      |
| OPERS3       | Workplaces in KK3                                            |
| OPERS4       | Workcenters in KK4                                           |
| ORDCHG       | Purchase order/order change                                  |
| ORDERS       | Purchase order / order                                       |
| ORDRSP       | Purchase order / order confirmation                          |
| OSTAT2       | Process status CC2                                           |
| PAYEXT       | Extended payment order                                       |
| PCROLL       | Profit center rollup                                         |
| PEROP2       |                                                              |
| PERSO1       | Personnel master records in KK1                              |
| PERSO2       | Personnel master in KK2                                      |
| PERSO3       | Personnel master in KK3                                      |
| PERSO4       | Personnel master in KK4                                      |
| PICKSD       | Picking request                                              |
| PI_BTC       | Data transfer                                                |
| PKHD5        | Kanban closed loops                                          |
| PKPS5        | Kanban container                                             |
| PKST5        | Possible status for Kanban containers                        |
| PLANT2       | Plants in KK2                                                |
| PLANT3       | KK3: Plant table                                             |
| PLANT4       | KK4: Plant table                                             |
| PRCFET       | Request profit center                                        |
| PRCMAS       | Profit center master record                                  |
| PRODPL       | Production plan reporting                                    |
| QUOTES       | Quotation                                                    |
| RCLROL       | Reconciliation ledger rollup                                 |
| RECSHP       | Recommended shipments                                        |
| REMADV       | Payment advice                                               |
| REQOTE       | inquiry                                                      |
| REQUI1       | Confirmation request in KK1                                  |
| REQUI2       | Confirmation request in KK2                                  |
| REQUI3       | Confirmation request in KK2                                  |
| REQUI4       | Confirmation request in KK4                                  |
| REQUI5       | Confirmation request in KK5                                  |
| SDPACK       | Packing confirmation                                         |
| SDPICK       | Picking confirmation                                         |
| SHIPPL       | Inbound planned shipments                                    |
| SHPMNT       | Shipping outbound                                            |
| SISCSO       | VIS: Sales order                                             |
| SISDEL       | SIS: Delivery                                                |
| SISINV       | SIS: Billing document                                        |
| SMMMAN       | Master material                                              |
| SOPGEN       | Distributed IS planning                                      |
| SRCLST       | Source List                                                  |
| SRVMAS       | Master data service master                                   |
| STATUS       | Message about status information transmission                |
| SYIDOC       | Determination of IDoc types                                  |
| SYNCH        | Synchronous communication (e.g. ALE checks)                  |
| SYRECD       | Determination of IDoc record types                           |
| TEST01       | test                                                         |
| TPSDLR       | Shipping planning system: Trigger delivery selection         |
| TPSDLS       | Shipping planning system: Transfer delivery                  |
| TPSDST       | Status change notification for sales document                |
| TPSLOC       | Shipping planning system: Transfer location master data      |
| TPSSHT       | Shipping planning system: Transfer planned shipments         |
| TXTRAW       | Message for free text in SAPoffice format 'RAW'              |
| UNIMA2       | Material-specific units of measurement                       |
| UNIT2        | Units in KK2                                                 |
| UNIT3        | Units in KK3                                                 |
| UNIT4        | Units in KK4                                                 |
| UPLOAD       | Configuration transceiver for upload                         |
| VTAMAS       | Structure of variant table                                   |
| VTMMAS       | Contents of variant table                                    |
| WBBDLD       | Order book: Product message                                  |
| WMBBIN       | Set Blocking Indicator for Storage Bins                      |
| WMCATO       | Reversal/Reversal request for transfer order                 |
| WMINFO       | Information                                                  |
| WMINVE       | Inventory count input                                        |
| WMMBXY       | IDoc Report goods movements in IM                            |
| WMRREF       | Release reference number                                     |
| WMSUMO       | Move storage unit                                            |
| WMTOCO       | Confirm transfer order                                       |
| WMTORD       | Transport request                                            |
| WMTREQ       | Create/Cancel transfer order                                 |
| WORKC2       | Workcenters in KK2                                           |
| WORKC3       | Workcenters in KK3                                           |
| WORKC4       | Workcenters in KK4                                           |
| WPDCUR       | POS interface: Download exchange rates                       |
| WPDNAC       | POS interface: Download products                             |
| WPDSET       | POS interface: Download set assignments                      |
| WPDTAX       | POS interface: Download tax rates                            |
| WPDWGR       | POS interface: Download material group master                |
| WPUBON       | POS interface: Upload sales documents (compressed)           |
| WPUERR       | POS interface: Upload messages FWWS/POS/SCS                  |
| WPUFIB       | POS interface: Upload Fin.Acc. interface FWWS/POS            |
| WPUPAE       | POS interface: Upload price changes                          |
| WPUTAB       | POS interface: Upload day-end closing POS                    |
| WPUUMS       | POS interface: Upload sales data (compressed)                |
| WPUWBW       | POS interface: Upload goods movements                        |
| WP_EAN       | POS interface: Upload/Download EAN assignments               |
| WP_PER       | POS interface: Upload/Download person data                   |
| WP_PLU       | POS interface: Upload/Download article master                |
|
---------------------------------
All of the  product names here are trademarks of their respective companies.  The site
www.allsaplinks.com no way affiliated with SAP AG. We have made every effort for the content
integrity.  Information used on this site is at your own risk.
SapMaterial.com
ABAP TECHNICAL

SAP Introduction

sap abap faq

sap Tables

SAP Transaction codes

Internal tables

data dictionary

performance tuning

transports & Requests

Sap scripts

Smartforms

lsmw

reports

sap Workflow

module pool/ dialog
programming

table control

user exits

sap memory

abap memory

alv reports

ABAP ADVANCED

IDOC

ALE

BAPI

BADI

RFC


FUNCTIONAL SIDE

Materials Management

FICO

Human Resources

BIW / BW / SEM


Free Documentation
Abap Material

Ale Material

BAPI Material

BC Material

IDOC Material

R/3 Database Management

SAP material

RFC

Transport

Sales & Distribution Material

Basic Data and Function
Material

Basis (BC) Material

Billing Material

CA Material

CATT : Computer Aided Test
Tool

Capacity Evaluation and
leveling Material

Capacity Planning Material

Cross Application Material

Countries

Customer Service Material

Enterpise  Material

Financial / Controlling (FICO)

Internet Time Sheet

Inspection Material

HR Material

Material Management
Material

Payments Material

Payroll Material

Pension Fund

Production Planning and
Control

Plant Maintenance

Quality Management Material

Real Estate Material

SAP material

Wage Types